PROGRAMME
Plenary and Invited Speakers
Plenary Speakers
| Speaker name | Speaker affiliation (institution, department, city) | Proposal title |
|---|---|---|
| Ksenia Aleynikova | Max Planck Institute for Plasma Physics, Stellarator theory, Greifswald | Kinetic ballooning modes in high-beta stellarators: theory and experiment |
| Clemente Angioni | Max Planck Institute of Plasma Physics | Tungsten in tokamaks, how one of the elements producing largest radiation on Earth can be compatible with a nuclear fusion plasma? |
| Michael Bonitz | Kiel university, Institute of Theoretical Physics and Astrophysics, Kiel | Quantum effects in plasmas |
| Sebastien Corde | LOA, Ecole Polytechnique, Paris | Plasma acceleration, astrophysics and SFQED using petawatt electron beams at FACET-II |
| Thomas EICH | Commonwealth Fusion Systems | Review on power exhaust studies on European tokamaks with a focus on application to SPARC |
| Zheng Gong | Institute of Theoretical Physics, Chinese Academy of Sciences | Ultrarelativistic radiative spin-polarized plasmas |
| Marcin Jakubowski | Max-Planck-Institute for Plasma Physics, Munich | Key Physics Gaps on the Path from W7-X to a HELIAS Reactor |
| Miho Janvier | ESA/ESTEC, Noordwijk | The Sun and heliospheric events: Linkage science with Solar Orbiter |
| Kirsty McKay | University of Liverpool | Polymerization by non-thermal atmospheric pressure plasmas |
| Thomas Kluge | Helmholtz-Zentrum Dresden-Rossendorf, Institute of Radiation Physics, Dresden | Ten Years of Small-Angle X-ray Scattering at XFELs: Diagnosing Laser-Driven Plasmas |
| Ana Isabel Borrás Martos | Spanish National Research Council | Smart Surfaces and Sustainability: Plasma-Assisted Thin Films for De-icing, Wetting, and Energy Conversion |
| Taisuke Nagayama | SANDIA Nationa Lab. | Laboratory benchmark experiments for stellar opacities |
| John Palastro | Laboratory for Laser Energetics, Rochester, NY | Laser-plasma interactions driven by flying-focus pulses |
| Bin Qiao | Peking University | Research Progress of Laboratory Astrophysics Based on Large Laser Facilities in China |
| Olivier Sauter | Ecole Polytechnique Fédérale de Lausanne | Negative triangularity plasma shapes: how bad ideal MHD properties can lead to excellent perspectives for a fusion power plant |
| Tom Wauters | ITER Organization | From startup to burn: plasma-wall interaction implications for Q=10 in the full tungsten ITER |
Special Plenary session on Stellarator Status and future plans:
- Prof. Hiroshi Yamada – Director General, National Institute for Fusion Science, Toki
- Prof. Robert Wolf – Head of Stellarator Heating and Optimization, Max Planck Institute for Plasma Physics, Greifswald
- Prof. Benedikt Geiger – University of Wisconsin – Madison
Invited Speakers
Magnetic Confinement Fusion
| Speaker name | Speaker affiliation (institution, department, city) | Proposal title |
|---|---|---|
| Fulvio Auriemma | Institute for Plasma Science and Technology Consiglio Nazionale delle Ricerche (ISTP-CNR), Consorzio RFX, Padova | Time dependent advanced scenario modelling on present and future fusion devices |
| Marina Becoulet | CEA, IRFM, Saint Paul lez Durance | Global gyro-kinetic Ion Temperature Gradient and Trapped Electron Mode turbulence modelling in X-point geometry in negative and positive triangularity |
| Pilar Cano-Megias | University of Seville, Seville | Investigation of multi-ion heat transport using new edge main ion measurements at ASDEX Upgrade |
| Ivo Carvalho | ITER Organization, Saint Paul lez Durance | The ITER research plan and its operational scenarios |
| Teresa Estrada | CIEMAT, Laboratorio Nacional de Fusion, Madrid | High performance plasmas of the TJ-II stellarator: Experiments and validation of first-principles models |
| Baptiste Frei | IPP Garching | Unravelling the nature of H-mode access at ASDEX Upgrade using gyrokinetic simulations |
| Juan Huang | ASIPP HEFEI | Physics Understanding and Solutions to Key Issues of Long Pulse High Performance Operation on EAST |
| Daniel Kennedy | UKAEA | The transport challenge for fusion power plants at high beta poloidal |
| Ramón Lopez-Cansino | University of Sevilla | Effect of internal magnetic islands on confinement and transport in Wendelstein 7-X plasmas |
| Masaki Nishiura | National Institute for Fusion Science, Toki | Bifurcated states of particle transport driven by regulatory energetic ions in LHD plasmas |
| Gabriel Plunk | Max Planck Institute for Plasma Physics, Stellarator theory, Greifswald | Optimizing the physics of quasi-isodynamic stellarators |
| Lidija Radovanovic | TU Wien, Institute of Applied Physics, Vienna | Pedestal dynamics at the shape driven transition to QCE: a multi-scale analysis |
| Felix Reimold | Max Planck Institute for Plasma Physics, Stellarator Dynamics and Transport, Greifswald | Stellarator island divertor physics in Wendelstein 7-X: Current understanding and remaining challenges towards a reactor exhaust concept |
| David Ryan | UKAEA | First observation of RMP ELM suppression in a Spherical Tokamak |
| Edilberto Sanchez | CIEMAT, Laboratorio Nacional de Fusion, Madrid | CIEMAT-QI4X: a reactor-candidate quasi-isodynamic stellarator configuration |
| Liam Scarlett | Department of Physics and Astronomy Curtin University, GPO Box U1987, Perth, Western Australia, 6845 | Comprehensive data set of cross sections for molecular hydrogen and its application in fusion and low temperature plasmas |
| Umar Sheikh | Ecole Polytechnique Fédérale de Lausanne / Swiss Plasma Center | The Physics and Operational Limits of Runaway Electron Mitigation: Multi-Machine Validation for ITER |
| Carlos Silva | Instituto Superior Técnico, Universidade de Lisboa | Spatio-temporal evolution of the edge flows and turbulence across the L-H transition on JET |
| Matthijs van Berkel | Dutch Institute for Fundamental Energy Research (DIFFER), Energy Systems & Control group, Eindhoven | Systematic multi-machine analysis of the exhaust time-dependent behavior in tokamaks |
| Branka Vanovac | Massachusetts Institute of Technology, Plasma Science and Fusion Center, Cambridge, MA | ELM avoidance and confinement properties in negative triangularity plasmas in ASDEX Upgrade |
Beam Plasma and Inertial Fusion
| Speaker name | Speaker affiliation (institution, department, city) | Proposal title |
|---|---|---|
| Katarzyna Batani | IPPLM Warsaw | laser driven radioisotope production for medical applications |
| Mattia Cipriani | ENEA, Nuclear Department, Frascati | High-power laser interaction with micro-structured materials: experiments and simulations |
| Harry Fetsch | Princeton University, Department odf Astrophysical Sciences, Princeton, NJ | Fusion Reactivity Enhanced by Turbulence |
| Diana Gorlova | School of Physics, Engineering and Technology, University of York, UK | Spin polarisation preservation in Direct Laser Acceleration |
| Matthew Khan | STFC/RAL/CLF | The Shock Augmented Ignition route to high gain inertial fusion energy |
| Nuno Lemos | Lawrence Livermore National Laboratory | Advancing the understanding of laser-plasma interaction in new scales of hohlraums |
| Guoqian Liao | Institute of Physics, Chinese Academy of Sciences | Proposal title: Ultraintense laser-driven terahertz bursts: From generation to applications |
| Avi Milder | University of Rochester, Laboratory for Laser Energetics, PULSE, Rochester | Novel measurements of plasma conditions with a high bandwidth ultraviolet laser using cross-beam energy transfer |
| Mohammad Mirzaie | Center for Relativistic Laser Science, Institute for Basic Science, Gwangju | Strong-Field QED Studies with multi PW lasers |
| Eduardo Oliva | Instituto de Fusión Nuclear “Guillermo Velarde” and Departamento de Ingeniería Energética– Universidad Politécnica de Madrid, Madrid | 3D multiscale modelling of the interaction of structured light with inhomogeneous plasmas: applications to plasma diagnosis |
| Sam O’Neill | School of Physics, Engineering and Technology, University of York, UK | Non-local preheat in direct drive ICF implosions |
| Martina Salvadori | INO-CNR, Pisa | Towards on-demand production of 18F radiopharmaceuticals via high-rep rate laser-driven accelerator and microfluidic systems |
| Dave Singh | Stanford University, Stanford, CA | Holographic Gaseous Lenses for High-Power Lasers |
| Micahel Tatarakis | Hellenic Mediterranean University | The HiPER+ Initiative: Advancing Direct-Drive Inertial Confinement Fusion: Past, Present, and Future |
| Wolfgang Theobald | Focused Energy, Darmstadt | Developing a Self-Consistent Target Design for Laser Direct Drive Inertial Fusion Energy |
| Raoul Trines | STFC Rutherford Appleton Laboratory, CLF, Didcot | Laser high-harmonic generation in plasma: the new beat wave |
Low Temperature Plasmas
| Speaker name | Speaker affiliation (institution, department, city) | Proposal title |
|---|---|---|
| Ralf Peter Brinkmann | Ruhr University Bochum | Rectangular magnetron fields described in Clebsch-type flux coordinates |
| David Dellasega | Politecnico di Milano, Department of Energy, Milan | Understanding the features of high power impulse magnetron sputtering plasma for the synthesis of nanostructured materials |
| José Muñoz Espadero | University of Cordoba, Department of Physics, Córdoba | From Fundamental Plasma Characterization to Technological Optimization: Maximizing Graphene Production in a Microwave Plasma Torch. |
| Renat Karimov | Swiss Plasma Center – Ecole Polytechnique Federale de Lausanne | Impact of Resonant Second-Harmonic Generation on Helicon-Wave Damping |
| Dimitrios Kontziampasis | University of Leeds, School of Mechanical Engineering & SWJTU-Leeds Joint School, Leeds | Engineering Surfaces for Sustainability and Health with Low Temperature Plasmas |
| Kerstin Sgonina | Kiel University, Institute of Experimental and Applied Physics, Kiel | Multiscaled Aeromaterial Reactors for Plasma Catalysis |
| Jan Trieschmann | Kiel University | From data-integrated physical simulation to machine learning-assisted analysis: The case of plasma processing of SiOx/Cu memristive devices |
Basic, Space and Astrophysical Plasmas
| Speaker name | Speaker affiliation (institution, department, city) | Proposal title |
|---|---|---|
| Silvio Cerri | CNRS, Laboratoire J.-L. Lagrange Observatoire de la Côte d’Azur (OCA) Nice | Kinetic plasma turbulence: recent insights on sub-ion-scale cascades, magnetic reconnection, and ion heating |
| Noemie Globus | Institute of Astronomy (National Autonomous University of Mexico), Ensenada | Extreme plasmas around black holes |
| Daniel Groselj | Leuven | Physics of extreme radiatiave turbulent plasmas |
| Jack Halliday | STFC/RAL/CLF | A Laboratory Analogue of Cosmic Ray Interactions in Magnetised Plasma |
| Katsumi IDA | National Institute for Fusion Science | New Frontier in Aurora Optical Observation by Hyperspectral Camera for Aurora Imaging (HySCAI) |
| Elena Khomenko | Instituto de Astrofísica de Canarias, La Laguna (Canary Islands) | From Solar Surface to the Corona: The Role of Magnetic Fields and Neutral Resistivity in Solar Atmospheric Heating |
| Andrea Larosa | Institute for Plasma Science and Technology, National Research Council of Italy (CNR-ISTP) | Phase-space turbulent cascades in nearly-collisionless plasmas: in-situ observations in the heliosphere and numerical simulations |
| Yanfei Li | Xi’an Jiaotong University | Numerical Investigation of Spin-Resolved Dynamics for Polarized Particle Generation in Strong-Field QED |
| Moritz Linkmann | University of Edinburgh, School of Mathematics | The physics of the energy cascade in magnetohydrodynamic turbulence |
| Mariafederica Marcucci | Institute for Space Astrophysics and Planetology, National Institute of Astrophysics (INAF/IAPS), Rome | Unveiling plasma energization and energy transport in the Earth’s magnetospheric system through multi-scale observations: the science of the ESA M7 Plasma Observatory candidate mission |
| Hideaki Miura | National Institute for Fusion Science, Toki, Japan | Hall MHD turbulence: implications for intermittency and multiscaling in space-plasma physics |
| Philip J. Morrison | The University of Texas at Austin | On the closure of the BBGKY hierarchy |
| Hugo Terças | ISEL, Instituto Politecnico de Lisboa, Portugal | The Axion-plasmon polariton: A new pathway for axion detection in plasmas |
| Muni Zhou | Dartmouth University | Magnetogenesis in collisionless plasma |