We’re very pleased to say that the venue which we’ve selected for the conference, the EICC, has plenty of space for the poster sessions.
Poster boards will be provided and will fit portrait A0 sized posters.
Delegates will be required to print their own posters. For those who do not wish to travel with their posters, we’ve teamed up with a local printing service in Edinburgh who can print your poster for you. To make use of this service, you can upload your print ready 300dpi PDF to exact finished/trimmed size via WeTransfer to Edinburgh@hobs.com. Please call Hobs on +44 131 226 3080 to confirm and pay – please use code EICC10 when placing your order to activate the discount. The price of a colour A0 poster is £38 plus VAT (including the discount).
To note, the deadline for uploading your poster for printing in Edinburgh is Friday 19 June 2026.
Members of the Local Organising Committee will collect all posters printed and take to the conference venue (providing they are received by the printers by the deadline of Friday 19 June 2026).
Poster Presentation Schedule
Below is the schedule of poster presentations for the conference. The full conference schedule can be found on the Conference Schedule page.
| Subtopic | Day |
| Magnetic Confinement Fusion (MCF) | |
| MCF01 – Plasma Turbulence and Transport | Tuesday |
| MCF02 – SOL, Divertor and PWI | Monday |
| MCF03 – Energetic Particles and MHD | Thursday |
| MCF04 – Plasma Control | Thursday |
| MCF05 – Scenario Development, Heating and Current Drive | Tuesday |
| MCF06 – Plasma Diagnostics and Data Analysis | Monday |
| MCF07 – Edge and Pedestal Physics | Monday |
| MCF08 – Stellarator Physics and Optimisation | Thursday |
| MCF09 – Disruptions and Runaway Electrons | Thursday |
| MCF10 – Power Plant Design | Thursday |
| MCF11 – Other | Thursday |
| Beam Plasmas and Inertial Fusion (BPIF) | |
| BPIF01 – Inertial Confinement Fusion | Monday |
| BPIF02 – High Energy Density Plasmas, Warm Dense Matter, and Atomic Physics in Plasmas | Monday |
| BPIF03 – Laser and Particle Beam Interaction with Plasmas, Hydrodynamics and Instabilities | Thursday |
| BPIF04 – Laser-plasma Acceleration of Particles and Plasma-based Radiation Sources | Tuesday |
| BPIF05 – Ultra-high Intensity Laser-matter Interaction and High-field Physics | Thursday |
| BPIF06 – Other | Monday |
| Low Temperature and Dusty Plasmas (LTDP) | |
| LTDP01 – LTP Plasmas for Sustainability | Monday |
| LTDP02 – Liquid Plasma Interaction | Tuesday |
| LTDP03 – Agricultural and Bio-medical Applications | Monday |
| LTDP04 – Dusty and Strongly Coupled Plasmas | Tuesday |
| LTDP05 – Plasma Processing and Applications | Thursday |
| LTDP06 – Other | Monday |
| Basic, Space and Astrophysical Plasmas (BSAP) | |
| BSAP01 – Solar and Space Plasmas | Tuesday |
| BSAP02 – Astrophysical Plasmas | Thursday |
| BSAP03 – Laboratory Astrophysics | Thursday |
| BSAP04 – Fundamental Plasma Physics – Theory | Monday |
| BSAP05 – Fundamental Plasma Physics – Laboratory | Tuesday |
| BSAP06 – Other | Tuesday |
Conference Posters
Monday
| Title | Lastname | Firstname | Submitter (affiliation) | Country | Submitted for tracks | poster ID | Board |
| Detection of ELMs at JET and analysis of ELM variability and risk | Alhage | Jerome | Jerome Alhage (Ghent University) | Belgium | MCF06 | P1.1100 | C29 |
| REDUCED-ORDER DATA-DRIVEN SURROGATE MODELING OF MAST DISCHARGES VIA SELECTIVE DENSE STATE-SPACE MODELS | Angelini | Sergio Augusto | Sergio Augusto Angelini (The University of Manchester) | UK | MCF06 | P1.1101 | C29 |
| Constraining non-Maxwellian D and T kinetics in IEC using angle-resolved D(T,n)α neutron spectra | Annewandter | Robert | Robert Annewandter (Astral Systems) | UK | BSAP04 | P1.3001 | K1 |
| Radiation patterns in DTT relevant to bolometric tomographic reconstructions | Apruzzese | Gerarda Maria | Gerarda Maria Apruzzese (ENEA) | Italy | MCF06 | P1.1102 | C29 |
| Towards Real-Time CXRS diagnostics at the Tokamak à Configuration Variable (TCV) | Balugani | Sofia | Sofia Balugani (Swiss Plasma Center) | Switzerland | MCF06 | P1.1105 | C30 |
| Study of Scrape-Off Layer Heat-Flux Width Scaling in the TJ-II Stellarator | Barquero | Scherezade | Scherezade Barquero (CIEMAT) | Spain | MCF02 | P1.1000 | C9 |
| Erosion and impurity migration modelling in neon-seeded plasma discharges in ITER with full-tungsten wall | Baumann | Christoph | Christoph Baumann | Germany | MCF02 | P1.1001 | C9 |
| A combined Genetic Algorithm-Monte Carlo method for tokamak diagnostic optimization | Bielecki | Jakub | Jakub Bielecki (1Institute of Nuclear Physics Polish Academy of Sciences (IFJ PAN), PL-31-342, Krakow, Poland) | Poland | MCF06 | P1.1107 | C30 |
| Neural-network-based multi-zone spectroscopic reconstruction of magnetized cylindrical implosions at OMEGA | Bordón | Aridai | Aridai Bordón (Universidad de Las Palmas de Gran Canaria) | Spain | BPIF02 | P1.2061 | K14 |
| Shock Management and Neutronics in the FLARE Reactor Natural-Lithium Blanket | Bradley | Christian | Christian Bradley (First Light Fusion Ltd) | UK | BPIF01 | P1.2002 | K10 |
| Modelling studies of the MAST-Upgrade Super-X Divertor with SOLEDGE3X-EIRENE | Bramucci | Lorenzo | Lorenzo Bramucci (University of Padua / Consorzio RFX) | Italy | MCF02 | P1.1002 | C9 |
| Heat load calculation on plasma-facing surfaces using 3D field-line tracing with gyroradius back-tracing | Brank | Matic | Matic Brank (University of Ljubljana) | Slovenia | MCF02 | P1.1003 | C10 |
| The Rayleigh-Taylor instability with foams | Bret | Antoine | Antoine Bret (Universidad de Castilla-La Mancha) | Spain | BPIF01 | P1.2003 | K10 |
| π-PIC: a toolbox for particle-in-cell simulations in Python | Brogren | Frida | Frida Brogren (Gothenburg University) | Sweden | BPIF06 | P1.2100 | K8 |
| Experimental investigation of SOL dynamics due to gas puffing at the Tokamak à Configuration Variable | Brown | Benjamin | Benjamin Brown (SPC EPFL) | Switzerland | MCF02 | P1.1004 | C10 |
| Towards large-scale pedestal analysis using accelerated workflows | Bruncrona | Amanda | Amanda Bruncrona (VTT) | Finland | MCF07 | P1.1200 | C4 |
| Modelling the Effects of N2 on Detachment Onset in CD and SXD on MAST Upgrade Using SOLPS-ITER | Bundschuh | Noe | Noe Bundschuh (United Kingdom Atomic Energy Authority) | UK | MCF02 | P1.1005 | C10 |
| MHD modeling of ELM physics and RMPs in view of DTT | Calcagno | Monia | Monia Calcagno (Consorzio RFX, Univerisity of Padua) | Italy | MCF07 | P1.1201 | C4 |
| The Gyrokinetic Edge | Candy | Jeff | Jeff Candy (General Atomics) | USA | MCF07 | P1.1202 | C4 |
| Modeling centrifugal instabilities in laboratory plasmas | Capelli | Emanuele | Emanuele Capelli (Aix-Marseille University) | France | BSAP04 | P1.3003 | K1 |
| Modelling H-mode pedestal in ASDEX Upgrade: from type-I ELMs to the Quasi-Continuous Exhaust regime | Cathey | Andres | Andres Cathey (IPP – Max-Planck-Institut fuer Plasmaphysik (EU)) | Germany | MCF07 | P1.1203 | C5 |
| 2D X-Ray Radiography of imploding Capsules at the LMJ facility | Cauvet | Quentin | Quentin Cauvet (CEA) | France | BPIF01 | P1.2004 | K10 |
| First step towards 2D Te mapping of the TCV plasma core during MHD using a multi-view MWPC soft X-ray diagnostic | Chellai | Oulfa | Oulfa Chellai (Ecole Polytechnique Fédérale de Lausanne (EPFL), Swiss Plasma Center (SPC), CH-1015 Lausanne, Switzerland) | Switzerland | MCF06 | P1.1108 | C31 |
| Characterisation and modelling of an unexpected local, three-dimensional luminous plasma structure observed in a magnetised ICP helium plasma | Clarke | Niamh | Niamh Clarke (Université de Lorraine) | France | LTDP06 | P1.4100 | C6 |
| Interpretation of radiative temperature by 3D simulation for LMJ indirect drive baffled hohlraums | Collin | Rodolphe | Rodolphe Collin (CEA) | France | BPIF01 | P1.2005 | K11 |
| Validation of time-dependent boundary plasma simulations with SOLPS-ITER against dynamic detachment experiments in the ASDEX Upgrade tokamak | Cursi | Federico | Federico Cursi (KU Leuven) | Belgium | MCF02 | P1.1007 | C11 |
| Bayesian integrated equilibrium reconstruction at WEST using magnetic, density and temperature diagnostics | De Rycke | Jeffrey | Jeffrey De Rycke | Belgium | MCF06 | P1.1109 | C31 |
| Two novel methods to infer main-ion concentrations and Zeff profiles from multi-energy SXR measurements at the WEST tungsten environment tokamak | Delgado-Aparicio | Luis | Luis Delgado-Aparicio (PPPL) | USA | MCF06 | P1.1110 | C31 |
| The confinement analysis in ST40 spherical tokamak | Dnestrovskii | Aleksei | Aleksei Dnestrovskii (Tokamak Energy Ltd) | UK | MCF06 | P1.1111 | C32 |
| Gaussian process surrogate for non-local heat transport modeling in tokamak edge plasmas | Dong | Lili | lili dong (university of york) | UK | MCF02 | P1.1009 | C11 |
| Ground and excited state electron-impact ionization and excitation of neutral carbon for impurity diagnostics within magnetically-confined plasmas | Dougan | David | David Dougan (Queen’s University Belfast) | UK | MCF06 | P1.1112 | C32 |
| An overview and update on progress with First Light Fusion’s FLARE inertial fusion energy scheme | Doyle | Hugo | Hugo Doyle (First Light Fusion Ltd.) | UK | BPIF01 | P1.2007 | K11 |
| First benchmark between the KINetic Deterministic NEutral Solver (KINDNES) and EIRENE | Drago | Giuseppe | Giuseppe Drago (EPFL) | Switzerland | MCF02 | P1.1010 | C11 |
| First 3D flux-surface-aligned edge plasma simulations of non-axisymmetric configurations in SOLEDGE3X: Application to WEST magnetic ripple | Düll | Raffael | Raffael Düll (Aix Marseille Université, CNRS, Centrale Marseille, M2P2, 13451, Marseille, France) | France | MCF02 | P1.1011 | C12 |
| Available Energy and Ground States of Convective Hydrodynamic and Hydromagnetic Instabilities | Fan | Kaixuan | Kaixuan Fan (Shanghai Jiao Tong University) | China | BSAP04 | P1.3006 | K2 |
| WarpX : a versatile, open-source, Particle-In-Cell code for the exascale era | Fedeli | Luca | Luca Fedeli (CEA-Saclay (France)) | France | BPIF06 | P1.2101 | K9 |
| Uncertainties of magnetic equilibrium reconstructions | Fischer | Rainer | Rainer Fischer | Germany | MCF06 | P1.1113 | C32 |
| Broadband KrF laser, a possible scheme for IFE driver | Földes | István | István Földes (HUN-REN Centre for Energy Research) | Hungary | BPIF01 | P1.2008 | K11 |
| Initial Results from the LM26 Magnetized Target Fusion Device at General Fusion | Froese | Aaron | Aaron Froese (General Fusion) | Canada | MCF06 | P1.1114 | C33 |
| Filter design strategies for polychromator-based Thomson scattering diagnostics to reduce the temperature dependence of the noise-induced measurement error | Fuchert | Golo | Golo Fuchert (Max-Planck-Institut für Plasmaphysik) | Germany | MCF06 | P1.1115 | C33 |
| Progress towards implementation of a digital Mirror Langmuir Probe diagnostic on ASDEX-U | Fuller | William | William Fuller (Max Planck Institute for Plasma Physics, Garching, Germany) | Germany | MCF06 | P1.1116 | C33 |
| Ablation flow sensitivity to ablator density modulations in ICF | Gallin | Adrien | Adrien Gallin | France | BPIF01 | P1.2009 | K12 |
| Velocity scaling regimes for blob-like filaments in the Alcator C-Mod scrape-off layer | Garcia | Odd Erik | Odd Erik Garcia (UiT The Arctic University of Norway) | Norway | MCF02 | P1.1013 | C12 |
| Phase-sensitive mid infrared frequency comb interferometry for plasma electron density measurements | Gardner | Andrew | Andrew Gardner (Fraunhofer Centre for Applied Photonics) | UK | MCF06 | P1.1117 | C34 |
| Diagnosing the Plasma Composition of ST40 | Gemmell | Michael | Michael Gemmell (Tokamak Energy Ltd.) | UK | MCF06 | P1.1118 | C34 |
| Analytical model of the magnetic presheath potential profile and ion velocity distribution at the target for sputtering predictions | Geraldini | Alessandro | Alessandro Geraldini (University of York) | UK | MCF02 | P1.1014 | C12 |
| Comparison of TECXY and SOLPS-ITER modelling for poloidal flux expansion studies in TCV geometry | Grzybicka | Natalia | Natalia Grzybicka (Institute of Plasma Physics and Laser Microfusion) | Poland | MCF02 | P1.1015 | C17 |
| Geometrical optics methods for waves in moving plasmas | Gueroult | Renaud | Renaud Gueroult (Laplace, CNRS, Université de Toulouse) | France | BSAP04 | P1.3008 | K2 |
| Phase transition from hydrodynamic turbulence to zonal flows and back | Gürcan | Özgür | Özgür Gürcan (CNRS, LPP, Ecole Polytechnique) | France | BSAP04 | P1.3009 | K2 |
| Overview of the LM26 Magnetized Target Fusion Device at General Fusion | Gutjahr | Curtis | Curtis Gutjahr (General Fusion) | Canada | MCF06 | P1.1119 | C34 |
| Cross-comparison of full-wave and beam-tracing simulations of Gaussian beam evolution in the cutoff vicinity using ERMES and SCOTTY | Hall-Chen | Valerian | Valerian Hall-Chen (Agency for Science, Technology, and Research) | Singapore | MCF06 | P1.1120 | C35 |
| Drift-induced asymmetries of N2 impurity distribution in COMPASS SOL modelled by SOLPS-ITER | Hecko | Jan | Jan Hecko (Institute of Plasma Physics of the Czech Academy of Sciences, Prague) | Czechia | MCF02 | P1.1016 | C17 |
| Dirac R-matrix electron-impact excitation of Ni I for the interpretation of magnetically-confinded/astrophysical plasmas | Henry | John | John Henry (Queen’s University Belfast) | UK | BSAP04 | P1.3010 | K3 |
| Overview of neutron measurements on ST40 Spherical Tokamak | Iliasova | Margarita | Margarita Iliasova (Tokamak Energy) | UK | MCF06 | P1.1121 | C35 |
| Small-ELM quasi-continuous exhaust regime in strongly shaped MAST Upgrade spherical tokamak plasma | Imada | Koki | Koki Imada (University of York) | UK | MCF07 | P1.1206 | C5 |
| Plasma Focus Research at the Chilean Nuclear Energy Commission: Nuclear Fusion Studies and Pulsed X-ray Applications | Jain | Jalaj | Jalaj Jain (Chilean Nuclear Energy Commission) | Chile | BPIF06 | P1.2102 | K9 |
| New ultra-fast reflectometry capabilities: sheared-flows identifications supported by synthetic diagnostic | Jamann | Antoine | CEA, IRFM, F-13108 Saint-Paul-lez-Durance, France | France | MCF06 | P1.1165 | C46 |
| Fast Langmuir probe measurements in MAST-U edge plasma | Jing | Xin | Xin Jing | UK | MCF02 | P1.1018 | C17 |
| Density constraints and its effect on energy-minimising distribution functions | Josephus Mackenbach | Ralf Johannes | Ralf Johannes Josephus Mackenbach (EPFL) | Switzerland | BSAP04 | P1.3015 | K4 |
| Laser Plasma Instabilites for Increased Incident Bandwidth over a Wide Intensity Range | Kanstein | Christoph | Technische Universität Darmstadt, Karolinenpl. 5, 64289 Darmstadt, DE | Germany | BPIF01 | P1.2022 | K8 |
| A high-fidelity pedestal prediction model based on extended-MHD | Kleiner | Andreas | Andreas Kleiner (Princeton Plasma Physics Laboratory) | USA | MCF07 | P1.1207 | C5 |
| Bayesian modeling for charge exchange recombination spectroscopy aiming at non-Maxwellian velocity distribution function | Kobayashi | Tatsuya | Tatsuya Kobayashi (National Institute for Fusion Science) | Japan | MCF06 | P1.1123 | C35 |
| Modeling of quantum turbulence using lattice Boltzmann methods | Koh | Shu Min Elaine | Shu Min Elaine Koh (Stanford University) | USA | BSAP04 | P1.3005 | K1 |
| Suppression of prompt electron re-deposition in multi-emissive magnetized sheaths | Komm | Michael | Michael Komm (Institute of Plasma Physics of the CAS) | Czechia | MCF02 | P1.1019 | C18 |
| kobra: a new Vlasov code with AMR | Konewko | Sebastian | Sebastian Konewko (Gent University) | Belgium | MCF07 | P1.1208 | C6 |
| JINTRAC integrated modelling of an X-point radiator in ASDEX Upgrade and ITER burning plasma X-point radiator operating regime exploration | Korving | Sven | Sven Korving (ITER Organization) | ITER | MCF02 | P1.1020 | C18 |
| Application of Melnikov’s Integral for Magnetic Footprint Mapping | Kripner | Lukáš | Lukáš Kripner (Institute of Plasma Physics of the Czech Academy of Sciences) | Czechia | MCF02 | P1.1021 | C18 |
| Bremsstrahlung in relativistic plasmas | Kritikos | Efstratios | Efstratios Kritikos (Department of Physics, University of Oxford, Parks Road, Oxford OX1 3PU, United Kingdom) | UK | BPIF02 | P1.2055 | K14 |
| Rankine-Hugoniot conditions in wave-aligned Q-variables for MHD discontinuities | Krupka | Anna | Anna Krupka (KU Leuven, Belgium) | Belgium | BSAP04 | P1.3011 | K3 |
| Improved measurement of turbulence radial correlation length with short pulse reflectometry | Krutkin | Oleg | Oleg Krutkin (EPFL) | Switzerland | MCF06 | P1.1124 | C36 |
| Reversible walk on spheres: a quantum algorithm for elliptic PDEs with complex boundary conditions | Laakkonen | Tuomas | Tuomas Laakkonen (Massachusetts Institute of Technology) | USA | BSAP04 | P1.3013 | K3 |
| Effect of shape squareness on pedestal structure and confinement in TCV | Labit | Benoît | Benoît Labit (Ecole Polytechnique Fédérale de Lausanne (EPFL) – SPC) | Switzerland | MCF07 | P1.1209 | C6 |
| Pedestal structure and stability of ECRH-only heated plasmas in TCV, comparison with NBI-only heated plasmas | Lafay Labrosse | Arnaud | Arnaud Lafay Labrosse (KTH, Royal Institute of Technology) | Sweden | MCF07 | P1.1210 | C6 |
| Enforcing thermodynamic stability in neural network-based equation of state interpolators for plasma physics | Lamy | Corisande | Corisande Lamy (CEA) | France | BPIF02 | P1.2056 | K14 |
| Bayesian modeling of thermal Helium beam spectroscopy in W7-X including beam attenuation | Lee | Wonjun | Wonjun Lee (Max-Planck-Institut für Plasmaphysik) | Germany | MCF06 | P1.1125 | C36 |
| Electron-impact ionization in a nonextensive plasma: the role of Tsallis q-entropy | Lee | Myoung-Jae | Myoung-Jae Lee (Hanyang University) | South Korea | BSAP04 | P1.3014 | K4 |
| Spatiotemporal structure of edge harmonic oscillation and its causal role in ELM-free QH-mode at KSTAR | Lee | Jaehyun | Jaehyun Lee (Korea Institute of Fusion Energy (KFE)) | South Korea | MCF07 | P1.1211 | C7 |
| AXUV synthetic diagnostics for the ASDEX Upgrade tokamak | Lengyel | Ferenc | Ferenc Lengyel (HUN-REN Centre for Energy Research, Institiute for Atomic Energy Research, Budapest, Hungary) | Hungary | MCF06 | P1.1126 | C36 |
| Localization of QCM and Observation of Filament Birth Location in the QCE Regime Using Comb Doppler Backscattering on ASDEX Upgrade | Liu | Xianzi | Xianzi Liu (Max Planck Institute for Plasma Physics) | Germany | MCF06 | P1.1128 | C37 |
| Simultaneous Nitrogen Fixation and CO2 Conversion via Magnetic Field Stabilized Glow Discharge (MSGD) | Liu | Yuexi | Yuexi Liu (Huazhong University of Science and Technology) | China | LTDP01 | P1.4000 | C1 |
| Two-dimensional kinetic simulations of heat transport in laser-irradiated magnetized gas jets | Loiseau | Pascal | Pascal Loiseau (CEA) | France | BPIF01 | P1.2012 | K12 |
| Overview of ORNL’s boundary plasma research activities on MAST-U | Lore | Jeremy | Jeremy Lore (Oak Ridge National Laboratory) | USA | MCF02 | P1.1022 | C19 |
| A two-dimensional conditional averaging method for velocity estimation immune to the barber pole effect | Losada | Juan Manuel | Juan Manuel Losada (UiT The Arctic University of Norway) | Norway | MCF06 | P1.1129 | C37 |
| Resolution-independent machine-learning heat flux closure for ICF plasmas | Luo | Mufei | Mufei Luo (University of Oxford) | UK | BPIF01 | P1.2013 | K12 |
| Concept of Cherenkov radiation sources based on complex surface structures for plasma science applications | MacLachlan | Amy | Amy MacLachlan (University of Strathclyde) | UK | BPIF06 | P1.2103 | Kilsyth |
| Experimental validation of an Allpix2-based simulation chain for Timepix3 photon detection in tokamak runaway-electron research | Malec | Štěpán | Štěpán Malec | Czechia | MCF06 | P1.1130 | C37 |
| Impact of negative upper triangularity on SOL width in self-consistent turbulence and plasma–neutral simulations | Mancini | Davide | Davide Mancini (EPFL) | Switzerland | MCF02 | P1.1023 | C19 |
| Fluid and plasma turbulence on Hybrid Lattices | Manfredini | Lorenzo | Lorenzo Manfredini (Laboratoire de Physique des Plasmas, Ecole Polytechnique) | France | BSAP04 | P1.3016 | K4 |
| Toward isotope-aware RMP modeling: Integral FLR ions and turbulence in electron screening currents | Markl | Markus | Markus Markl (Fusion@OEAW, Graz University of Technology) | Austria | MCF07 | P1.1212 | C7 |
| MHD energy conversion revisited – turning a frog into a prince | Marmar | Earl | Jeffrey Freidberg (MIT Plasma Science and Fusion Center) | USA | LTDP01 | P1.4002 | C1 |
| Study of glow discharge plasma in a hydrogen and helium mixture on the Uragan-2M | Martseniuk | Yurii | Yurii Martseniuk (National Science Center Kharkiv Institute of Physics and Technology) | Ukraine | MCF02 | P1.1024 | C19 |
| LIDAR Thomson Scattering diagnostic for STEP | Maslov | Mikhail | Mikhail Maslov (UKAEA) | UK | MCF06 | P1.1132 | C38 |
| Developments in phase-contrast imaging on TCV for ion- and electron-scale fluctuation measurements. | Masson | Vincent | Vincent Masson (EPFL) | Switzerland | MCF06 | P1.1133 | C38 |
| Detached divertor operation in DIII-D’s new compact Shape and Volume Rise divertor | Maurizio | Roberto | Roberto Maurizio (General Atomics, USA) | USA | MCF02 | P1.1025 | C20 |
| Machine Learning techniques for diagnostics design and real-time data analysis | Mazon | Didier | Didier Mazon (CEA) | France | MCF06 | P1.1134 | C38 |
| Highlighting the importance of kinetic effects in SOL plasmas using a novel moment kinetics code | McConnell | Lucas | Lucas McConnell (University of Oxford) | UK | MCF02 | P1.1026 | C20 |
| CP1300: Advanced Curling Probe for Electron Density Measurement in DC Plasmas | Mekki | Rofaida Nihed | Rofaida Nihed Mekki (Charles University) | Czechia | MCF06 | P1.1135 | C39 |
| ELM-avoidance in the EDA H-mode of Alcator C-Mod | Miller | Marco | Marco Miller (IPP Garching) | Germany | MCF07 | P1.1213 | C7 |
| Neural network surrogate for W7-X A-BES analysis | Molnar | Balazs | Balazs Molnar (HUN-REN Centre for Energy Research) | Hungary | MCF06 | P1.1136 | C39 |
| First time-dependent SOLPS-ITER simulations of detachment burn-through on MAST-U | Moulton | David | David Moulton (UKAEA) | UK | MCF07 | P1.1215 | C8 |
| Power exhaust studies in a X-Point Target divertor configuration on MAST-U: experiments and full-domain SOLEDGE3X-EIRENE simulations | Muscente | Paola | Paola Muscente (MIT Plasma Science and Fusion Center) | USA | MCF02 | P1.1029 | C21 |
| Impact of fuelling location on core impurity levels and detachment in STEP | Myatra | Omkar | Omkar Myatra (UKAEA) | UK | MCF02 | P1.1030 | C21 |
| High bandwidth Dispersion Interferometry for Alfvén-mode studies at W7-X | Nair | Vineeta | Vineeta Nair (Max Planck Institute for Plasma Physics) | Germany | MCF06 | P1.1137 | C39 |
| Wigner-Moyal formalism for wavekinetics and information scrambling in multi-field turbulence | Nakata | Motoki | Motoki Nakata (Komazawa University) | Japan | BSAP04 | P1.3017 | K5 |
| Deep learning-based high-fidelity plasma equilibrium reconstruction for DEMO-scale reactors using KSTAR ex-vessel magnetic and neutron diagnostics | Nam | Jeongyeon | Jeongyeon Nam (Korea institute of Fusion Energy (KFE)) | South Korea | MCF06 | P1.1138 | C40 |
| Development of models for time-dependent integrated pedestal simulations | Narita | Emi | Emi Narita (Graduate School of Engineering, Kyoto University) | Japan | MCF07 | P1.1216 | C8 |
| Multiphysics modelling and optical characterisation of a coaxial argon plasma jet: identifying stability limits and reactive species evolution | Navand | Fariborz | Fariborz Navand | UK | LTDP03 | P1.4051 | C2 |
| The Novatron N1 machine: commissioning of diagnostics data | Navarro Navarrete | Eduardo | Eduardo Navarro Navarrete (Novatron Fusion Group) | Sweden | MCF06 | P1.1139 | C40 |
| Lithium isotope abundance analysis in liquid samples using laser-produced vapor for laser-induced breakdown spectroscopy | Ngoc Tran | Tuyen | Tuyen Ngoc Tran (Korea Institute of Fusion Energy) | South Korea | MCF06 | P1.1140 | C40 |
| Expanding a local, linear gyrokinetic dataset of H-mode pedestals in recent MAST-U campaigns | Niemelä | Anna | Anna Niemelä | Finland | MCF07 | P1.1217 | C8 |
| Data-driven dynamics model of L-H transition towards tokamak experiment | Noh | Hyeongjun | Hyeongjun Noh (Seoul National University) | South Korea | MCF06 | P1.1141 | C41 |
| Gyrokinetic simulations of turbulent energy exchange in dipole configuration | Numata | Ryusuke | Ryusuke Numata (University of Hyogo) | Japan | BSAP04 | P1.3018 | K5 |
| Profile reflectometry and electron cyclotron emission diagnostics prototypes for Modular Diagnostics Platform | Nurgaliev | Maxim | Maxim Nurgaliev (Next Step Fusion) | Luxembourg | MCF06 | P1.1142 | C41 |
| Non-Local Kinetic Modeling of Self-Generated Magnetic Fields in ICF Laser-Plasmas | Oxley | Matthew | Matthew Oxley (University of York PhD Student) | UK | BPIF01 | P1.2016 | K13 |
| Wide spectrum X-ray diagnostics for experiments towards burning plasma | Pacella | Danilo | Danilo Pacella (ENEA) | Italy | MCF06 | P1.1143 | C41 |
| SOLPS-ITER modelling of the first alternative divertor configuration experiments on ASDEX Upgrade | Pan | Ou | Ou Pan (Max Planck Institute for Plasma Physics) | Germany | MCF02 | P1.1031 | C21 |
| Nonthermal electron cyclotron emission in marginally stable quiescent runaway electron discharges | Park | Kikyung | Kikyung Park (Department of nuclear engineering, Seoul National University, Seoul, Korea) | South Korea | MCF06 | P1.1144 | C42 |
| Turbulent fluctuation analysis using information geometry in L-H and H-L transitions in the KSTAR tokamak | Parker | Max | Max Parker (Coventry University) | UK | MCF07 | P1.1218 | C13 |
| Exploring neutral particle Monte Carlo simulation in plasmas with unstructured meshes | Paynter | Gabriel | Gabriel Paynter (University of York) | UK | MCF02 | P1.1033 | C22 |
| Real-time plasma parameter reconstruction from multispectral imaging using physics-informed deep learning | Perek | Artur | Artur Perek (EPFL) | Switzerland | MCF06 | P1.1145 | C42 |
| Ion collection by charged surfaces under grazing incidence angle – simulations via advanced PIC modelling | Podolník | Aleš | Aleš Podolník (Institute of Plasma Physics of the Czech Academy of Sciences) | Czechia | MCF02 | P1.1034 | C22 |
| Possible shortcomings of fluid approximations in plasma-neutral interactions: comparison with nonlinear kinetic model | Protais | Matthieu | Matthieu Protais (CEA) | France | MCF02 | P1.1035 | C22 |
| Experimental observation of inter-ELM micro-tearing modes in EAST pedestal | Qu | Chengming | Chengming Qu (Institute of Energy, Hefei Comprehensive National Science Center) | China | MCF07 | P1.1219 | C13 |
| Reduced Rotation Sensitivity of RMP-Induced Edge Response in ITER High-q DT-1 Scenarios | Ra | Ookjoo | Ookjoo RA (ITER Organization) | ITER | MCF02 | P1.1036 | C23 |
| Investigating scaling MagLIF to higher current loads with CHIMERA simulations | Read | Jamie | Jamie Read (AWE) | UK | BPIF01 | P1.2018 | K13 |
| Improved Homogeneous-Mixing Model in ERO2.0 for boron layer modelling | Rode | Sebastian | Sebastian Rode (Forschungszentrum Jülich GmbH) | Germany | MCF02 | P1.1037 | C23 |
| Model of low-frequency MHD waves at the plasma pedestal | Rodrigues | Paulo | Paulo Rodrigues (IPFN, Instituto Superior Tecnico, Universidade de Lisboa) | Portugal | MCF07 | P1.1220 | C13 |
| Axisymmetric (n=0) high-frequency MHD oscillations at the pedestal of JET plasmas | Roque | Leonor | Leonor Roque (IPFN, Instituto Superior Técnico, Universidade de Lisboa) | Portugal | MCF07 | P1.1221 | C14 |
| Distinguishing chemical and physical erosion of boron and B:D layers under deuteron bombardment in the linear plasma device PSI-2 | Sackers | Marc | Marc Sackers | Germany | MCF02 | P1.1038 | C23 |
| Edge stability of high $\beta_N$ plasmas in HL-3 and their plasma response to external magnetic pertubations | Salvador | Felipe | Felipe Salvador (Institute of Physics of University of São Paulo) | Brazil | MCF07 | p1.1222 | C3 |
| Forward analysis of core and shell conditions in an inertial fusion implosion using the multi-monochromatic X-ray imager | Saputil | Ryan Carlo | Ryan Carlo Saputil (York Plasma Institute, University of York, Heslington, York YO10 5DQ, United Kingdom) | UK | BPIF01 | P1.2019 | K13 |
| SOL transport characterization in WEST limiter configuration | Sartorello | Simone | Simone Sartorello | Italy | MCF02 | P1.1039 | C24 |
| Reliable long term operation of hot cathode gauge cathode assemblies | Schlisio | Georg | Georg Schlisio (Max-Planck-Institut für Plasmaphysik, Greifswald) | Germany | MCF06 | P1.1147 | C42 |
